2011 Division 2 Football – Week 2 Top 25
September 19, 2011 by #1 Sportsfan · Leave a Comment
We may be a little late with the Top 25 for Division 2 football this week but it has been a very busy week. Not a whole lot of movement in the rankings. Hopefully this next weekend will be a good one for football. This season is already cooking up to be crazy one and the Lonestar Classic did no disappoint.
2011 Division 2 Top 25 - Week 2
| Rank | School | Record | Previous |
|---|---|---|---|
| 1 | Minnesota Duluth | 2-0 | 1 |
| 2 | Abilene Christian | 1-0 | 2 |
| 3 | Northwest Missouri | 2-0 | 4 |
| 4 | Texas A&M Kingsville | 2-0 | 5 |
| 5 | Delta State | 3-1 | 6 |
| 6 | Shepherd | 2-0 | 7 |
| 7 | St. Cloud | 2-0 | 8 |
| 8 | Albany State | 2-0 | 10 |
| 9 | North Alabama | 2-0 | 11 |
| 10 | Valdosta State | 2-0 | 12 |
| 11 | Bloomsburg | 2-0 | 13 |
| 12 | Washburn | 2-0 | 15 |
| 13 | Wayne State (Mich.) | 1-1 | 16 |
| 14 | Grand Valley | 2-0 | 3 |
| 15 | Kutztown | 2-0 | 18 |
| 16 | Nebraska-Kearney | 2-0 | 20 |
| 17 | Colorado Mines | 2-0 | 19 |
| 18 | California | 1-1 | 21 |
| 19 | Michigan Tech | 2-0 | 22 |
| 20 | Central Missouri | 1-1 | 9 |
| 21 | Pittsburg State | 2-0 | 25 |
| 22 | West Texas A&M | 0-1 | 23 |
| 23 | Carson-Newman | 2-0 | NR |
| 24 | CSU-Pueblo | 2-0 | NR |
| 25 | Hillsdale | 1-1 | NR |
2010 D-2 Football Preseason Top 25
August 16, 2010 by #1 Sportsfan · Leave a Comment
With the start of football season just around the corner, I thought I would start out the Division 2 season with a preseason Top 25 Poll. The American Football Coaches Association has put together the list (this is not in any way influenced by SidelineBlog at all). We have nothing to do with these rankings so please send all of your complaints to one of the people listed here. That being said, this season looks to be a great one for those Texas teams. With 3 of them being in the Top 25 in the nation and not one of them being ranked above 8th, I am excited to see how they react to being underdogs this season for the first time in a while. With the expectations not as high for West Texas A&M this season, I bet they can put together a solid regular season and get to the playoffs. Everyone knows that once playoffs begin, anything and everything will happen. It seems like Northwest Missouri State is always in that Top 5 and I hope they get knocked off their pedestal at some point this season.
2010 Division 2 Preseason Coaches Poll
| Rank | School | 2009 Record | Points | 2009 Rank |
|---|---|---|---|---|
| 1 | Northwest Missouri St. | 14-1 | 645 | 1 |
| 2 | Grand Valley St. | 13-2 | 621 | 2 |
| 3 | North Alabama | 11-2 | 580 | 6 |
| 4 | Minnesota-Duluth | 11-2 | 549 | 5 |
| 5 | Central Washington | 12-1 | 499 | 3 |
| 6 | California (Pa.) | 11-4 | 489 | 7 |
| 7 | Abilene Christian | 9-4 | 435 | 13 |
| 8 | West Liberty (W. Va.) | 11-2 | 420 | 9 |
| 9 | Carson-Newman (Tenn.) | 11-3 | 400 | 4 |
| 10 | Washburn (Kan.) | 8-3 | 339 | 25 |
| 11 | West Texas A&M | 7-5 | 337 | NR |
| 12 | West Alabama | 8-5 | 313 | 21 |
| 13 | Nebraska-Kearney | 11-2 | 296 | 8 |
| 14 | Saginaw Valley St. (Mich) | 9-3 | 235 | 19 |
| 15 | Nebraska-Omaha | 7-5 | 232 | NR |
| 16 | Texas A&M-Kingsville | 9-3 | 216 | 16 |
| 17 | Tuskegee (Ala.) | 10-2 | 210 | 17 |
| 18 | Hillsdale (Mich.) | 10-3 | 188 | 11 |
| 19 | Midwestern St. | 9-3 | 163 | 14 |
| 20 | Missouri Western St. | 9-3 | 160 | NR |
| 21 | Minnesota St. Mankato | 10-2 | 127 | 12 |
| 22 | West Chester (PA) | 7-4 | 122 | NR |
| 23 | North Carolina-Pembroke | 9-2 | 115 | 20 |
| 24 | Delta State (Miss.) | 5-5 | 93 | NR |
| 25 | East Stroudsburg (Pa.) | 8-4 | 74 | NR |





