<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports done the right way &#187; News</title>
	<atom:link href="http://sidelineblog.com/category/high-school-football/news-high-school-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelineblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 04:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Texas High School Football State Champions</title>
		<link>http://sidelineblog.com/2011-texas-high-school-football-state-champions/</link>
		<comments>http://sidelineblog.com/2011-texas-high-school-football-state-champions/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:33:22 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[State Championships]]></category>
		<category><![CDATA[Texas High School Playoffs]]></category>
		<category><![CDATA[Texas High School State Champions]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=1144</guid>
		<description><![CDATA[So I have been getting quite a few emails for lists of all the Texas High School State Champions this past year.  I personally watched both Lake Travis and Aledo win their state championships this season.  For Lake Travis I believe they beat a national record for 5 straight State Championships.  For Aledo it meant [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://sidelineblog.com/wp-content/uploads/2012/01/laketravis.jpg"><img class="alignleft size-thumbnail wp-image-1181" title="laketravis" src="http://sidelineblog.com/wp-content/uploads/2012/01/laketravis-150x150.jpg" alt="" width="150" height="150" /></a>So I have been getting quite a few emails for lists of all the Texas High School State Champions this past year.  I personally watched both Lake Travis and Aledo win their state championships this season.  For Lake Travis I believe they beat a national record for 5 straight State Championships.  For Aledo it meant Jonathan Gray breaking the national record for number of rushing touchdowns in a high school career. I never thought I would say that Jonathan Gray was a disappointment but he only had 1 touchdown (which was consequently all he needed to break the record).  Aledo, however, was not a disappointment throwing all over the Alvin Manvel secondary.  As for the others, here is a list of all the State Champions from this past season of High School football in the State of Texas.</span></p>
<p><span style="font-size: medium;">5A Division 1 &#8211; Southlake Carroll High School</span><br />
<span style="font-size: medium;">5A Division 2 &#8211; Spring DeKaney High School</span></p>
<p><span style="font-size: medium;">4A Divsion 1 &#8211; Lake Travis High School</span><br />
<span style="font-size: medium;">4A Division 2 &#8211; Aledo High School</span></p>
<p><span style="font-size: medium;">3A Division 1 &#8211; Tyler Chapel Hill High School</span><br />
<span style="font-size: medium;">3A Division 2 - Wimberley High School</span></p>
<p><span style="font-size: medium;">2A Division 1 &#8211; Melissa High School</span><br />
<span style="font-size: medium;">2A Division 2 &#8211; Refugio High School</span></p>
<p><span style="font-size: medium;">1A Division 1 &#8211; Mason High School</span><br />
<span style="font-size: medium;">1A Division 2 &#8211; Tenaha High School</span></p>
<p><span style="font-size: medium;">6Man Division 1 &#8211; Throckmorton High School</span><br />
<span style="font-size: medium;">6Man Division 2 &#8211; Richland Springs High School</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/2011-texas-high-school-football-state-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dripping Springs 7-2 with one Conference Game Left.</title>
		<link>http://sidelineblog.com/dripping-springs-7-2-with-one-conference-game-left/</link>
		<comments>http://sidelineblog.com/dripping-springs-7-2-with-one-conference-game-left/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:12:16 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[District Games]]></category>
		<category><![CDATA[Dripping Springs High School]]></category>
		<category><![CDATA[Lake Travis High School]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=1104</guid>
		<description><![CDATA[With just one game left in the season, the Dripping Springs Tigers are living large.  The only losses they have for the season have come at the hands of two very good undefeated football teams.  Considering Lake Travis is considered the 5th best team in the entire nation (#1 in all levels in the State [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sidelineblog.com/images/highschool/ds.jpg" alt="" width="125" height="125" /><span style="font-size: medium;">With just one game left in the season, the Dripping Springs Tigers are living large.  The only losses they have for the season have come at the hands of two very good undefeated football teams.  Considering Lake Travis is considered the 5th best team in the entire nation (#1 in all levels in the State of Texas) that really says a lot about the level of competition that the Tigers have had to deal with this season.  Wimberley is technically 3A but still a top 25 overall team in the state of Texas which means they could beat most 5A schools in the state.  While Dripping Springs is almost certainly making the playoffs this season their last game of the season comes against a 7-1 hungry and powerful Cedar Park squad.  You can bet they are not going to want to give anything up with how large they are sitting right now in the district.  If the Tigers can pull off a win this would be the best possible scenerio going into the playoffs.  They have always played Lake Travis at the very end of the season in the past which has almost always been a dejecting loss.  Getting a win tonight would more than likely be the kind of confidence a team needs when going into the Texas High School Football Playoffs. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/dripping-springs-7-2-with-one-conference-game-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I can&#8217;t wait to see Gray&#8221;</title>
		<link>http://sidelineblog.com/i-cant-wait-to-see-gray/</link>
		<comments>http://sidelineblog.com/i-cant-wait-to-see-gray/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:26:22 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[Longhorn Network]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=992</guid>
		<description><![CDATA[Those are the words spoken by Dave Brown several months in an audio clip.  The full quote was, “&#8221;We’re going to follow the great players in the state. Obviously a kid like Johnathan Gray. I know people [Longhorn Network subscribers] are going to want to see Johnathan Gray, I can’t wait to see Johnathan Gray.”  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Those are the words spoken by Dave Brown several months in an audio clip.  The full quote was, “&#8221;We’re going to follow the great players in the state. Obviously a kid like Johnathan Gray. I know people [Longhorn Network subscribers] are going to want to see Johnathan Gray, I can’t wait to see Johnathan Gray.”  Jonathan Gray is the senior running back for the Aledo High School Bearcats and so far this season has almost 600 yards in rushing with nine touchdowns.  He is also the kid that’s literally in the center of this whole (College Football Conferences completely shifting) debacle.  Ok, let me try to explain to you why this high school senior, in this writers opinion, has unknowingly sparked a forest fire that will change the face of College Football for the lifespan of the sport. </span></p>
<p><span style="font-size: medium;">Dave Brown is actually the Vice President of the Longhorn Network.  This prompted an NCAA investigation which led to them ruling that “School Networks” could not play high school games on them.  By the time the ruling came down (August 11, 2011) Texas A&amp;M had already gone ballistic over everything because they felt that Texas was getting multiple unfair advantages by not only having their own TV network but they were going to be able to play Texas High School football games.  Once A&amp;M overreacted to the situation and they had let it slip they had wanted to move away from Texas for a while now (August 10<sup>th</sup>, 2011).  With A&amp;M leaving the conference other Big 12 schools have been looking at moving out of the conference.  This is potentially dangerous for the rest of football…or really cool depending on whom you ask.  It looks like we will be headed towards super conferences light years before expected.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/i-cant-wait-to-see-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis &#8220;Drive for Five&#8221; State Championships</title>
		<link>http://sidelineblog.com/lake-travis-drive-for-five-state-championships/</link>
		<comments>http://sidelineblog.com/lake-travis-drive-for-five-state-championships/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:16:21 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[Aledo High School]]></category>
		<category><![CDATA[Drive for Five]]></category>
		<category><![CDATA[Jonathan Gray]]></category>
		<category><![CDATA[Lake Travis High School]]></category>
		<category><![CDATA[Matthew Bishop]]></category>
		<category><![CDATA[Stephenville]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=974</guid>
		<description><![CDATA[Lake Travis takes on Aledo High School this Friday in a clash of the titans according to yours truly.  They may have lost a close one against Stephenville (lost 48-47), but I feel as if their early rankings were worth the fuss because they just punished Weatherford like there was no tomorrow.  Aledo has won [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://sidelineblog.com/wp-content/uploads/2011/09/ltaledo.png"><img class="alignleft size-medium wp-image-978" title="ltaledo" src="http://sidelineblog.com/wp-content/uploads/2011/09/ltaledo-300x120.png" alt="" width="300" height="120" /></a>Lake Travis takes on Aledo High School this Friday in a clash of the titans according to yours truly.  They may have lost a close one against Stephenville (lost 48-47), but I feel as if their early rankings were worth the fuss because they just punished Weatherford like there was no tomorrow.  Aledo has won two straight 4A Division II championships while Lake Travis is looking for their fifth straight 4A title (the past three being in Division I) .  These two champions meet tomorrow night at Aledo which SidelineBlog will have people in attendance.  We will try to get as many pictures and videos as we can for you.  With both on championship runs this season, this should make for one of the most interesting games in the nation this weekend.  We could not pass up on an attempt to see two great teams grit it out. </span></p>
<p><span style="font-size: medium;">With Texas almost completely on fire, this will be a great release for some of the anger, sadness, and stress.  Our thoughts and prayers are obviously on the residents of Central Texas today.  Aledo’s first test was Stephenville first game of the season and while they might not have come out with a victory, they certainly came out with some experience.  Aledo’s senior quarterback was interviewed by the <a href="http://www.star-telegram.com/2011/09/07/3345171/aledo-lake-travis-on-championship.html">Dallas Star-Telegram</a> and was quoted as saying, “We’ve been practicing all summer for this. After losing to Stephenville, I can’t wait to play them again.  I’m sure Lake Travis is feeling the same way against us.”  He is going to have his hands full with a Lake Travis team that is coming off a 43-14 win over Pflugerville Hendrickson even with 4 starters out with injuries. While some would argue that Westlake was Lake Travis’ first test this season, I would argue that Westlake is not the Westlake (Austin) of old and their program has really slipped lately.  Aledo’s Running Back Jonathan Gray comes into the game with over 550 yards of rushing and 9 touchdowns and Lake Travis’ Quarterback Matthew Bishop comes in with 142 yards on the ground and 531 yards passing with 9 touchdowns.  Watching these two players go head to head will be something to watch if you ask me.  Our prediction is that Lake Travis comes out with the win 35-28.  Hope to see you at the game!</span></p>
<p><span style="font-size: medium;"><strong>Here are some clips of the recent rivalry:</strong></span></p>
<p><a href="http://www.youtube.com/watch?v=gPQaJPVyAC4">http://www.youtube.com/watch?v=gPQaJPVyAC4</a></p>
<p><a href="http://www.youtube.com/watch?v=iR8b3BdiXDY">http://www.youtube.com/watch?v=iR8b3BdiXDY</a></p>
<p><a href="http://www.youtube.com/watch?v=tPeEOmMVbq8">http://www.youtube.com/watch?v=tPeEOmMVbq8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/lake-travis-drive-for-five-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Football Related Death in the Past Week</title>
		<link>http://sidelineblog.com/6th-football-related-death-in-the-past-week/</link>
		<comments>http://sidelineblog.com/6th-football-related-death-in-the-past-week/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:26:50 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[High School Player Dies]]></category>
		<category><![CDATA[Montel Williams]]></category>
		<category><![CDATA[Texas Heat]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=926</guid>
		<description><![CDATA[Its not just Texas that is hot hot hot!  Apparently Arkansas is too right now as another student has died on the football field.  KATV in Arkansas is reporting that Montel Williams (15 years old of Gurdon, Arkansas) collapsed and died after practicing less than an hour.  Practice was started at 7:30PM to battle the [...]]]></description>
			<content:encoded><![CDATA[<p>Its not just Texas that is hot hot hot!  Apparently Arkansas is too right now as another student has died on the football field.  KATV in Arkansas is reporting that Montel Williams (15 years old of Gurdon, Arkansas) collapsed and died after practicing less than an hour.  Practice was started at 7:30PM to battle the hot temperatures in the past week.  They only practiced for about an hour and an ambulance was called at 8:40PM.  Being from Texas, I fully understand how bad the heat has been lately.  The average temperature in Fort Worth for the past week has been about 107 with 40 days in a row now of over 100 degrees.  Monday it becomes a record since the beginning of records.  There is no end in sight for us and you need to make sure that you are hydrated at all times.  The cause of death is still unknown for Montel Williams but I imagine the heat had something to do with it.  That marks the 6th player in the past week to die in the Texas, Oklahoma, and Arkansas area.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/6th-football-related-death-in-the-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis Ranked #8 in the Nation!</title>
		<link>http://sidelineblog.com/lake-travis-ranked-8-in-the-nation/</link>
		<comments>http://sidelineblog.com/lake-travis-ranked-8-in-the-nation/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:36:30 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[Top 25 Rankings]]></category>
		<category><![CDATA[Dripping Springs High School]]></category>
		<category><![CDATA[High School Top 25]]></category>
		<category><![CDATA[Lake Travis High School]]></category>
		<category><![CDATA[Nationwide Top 25]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=852</guid>
		<description><![CDATA[Yes, you saw that right.  Lake Travis high school in Lakeway, Tx (my biggest rival growing up in high school) is ranked in the Top 10 in both the Xcellent 25 (sports writers poll) and the Freeman Computer Rankings.  To be completely honest with you, I have never understood how the high school rankings really [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://sidelineblog.com/wp-content/uploads/2010/09/laketravis.jpeg"><img class="alignleft size-medium wp-image-854" title="laketravis" src="http://sidelineblog.com/wp-content/uploads/2010/09/laketravis-300x300.jpg" alt="" width="300" height="300" /></a>Yes, you saw that right.  Lake Travis high school in Lakeway, Tx (my biggest rival growing up in high school) is ranked in the Top 10 in both the Xcellent 25 (sports writers poll) and the <a href="http://www.maxpreps.com/utility/about_rankings.aspx" target="_blank">Freeman Computer Rankings</a>.  To be completely honest with you, I have never understood how the high school rankings really worked.  Last year they we never even close to the Top 25 but because they have won 3 State Championships in a row (07&#8242;, 08&#8242; and 09&#8242;) they are now ranked in the Top 25.  What scares me though is that I really don&#8217;t think they have what it takes this season to win another Championship.  The one time they finally skirt the Top 25, they may not even stay there but for a few weeks.  If they can make it to District play undefeated, you can pretty much sew up the rest of the regular season because the only team I see stepping in there way might be Dripping Springs.  I will be reporting all future rankings through <a href="http://sidelineblog.com/" target="_blank">SidelineBlog</a> if you are interesting in seeing what the future holds for these high school teams.</span><span style="font-size: medium;"> Well, here you go with your rankings for the week.  This is a nationwide computer ranking system so if you do not see your school up there, its really not my fault.  I am open to ideas for my own High School poll if you guys want.</span></p>
<h2 class="wp-table-reloaded-table-name-id-9 wp-table-reloaded-table-name">Freeman Computer Rankings</h2>

<table id="wp-table-reloaded-id-9-no-1" class="wp-table-reloaded wp-table-reloaded-id-9">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Ranking</th><th class="column-2">School</th><th class="column-3">City/State</th><th class="column-4">Record</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">1</td><td class="column-2">Shiloh Christian</td><td class="column-3">Springdale, AR</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">2</td><td class="column-2">Trinity</td><td class="column-3">Euless, Tx</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">3</td><td class="column-2">Westlake</td><td class="column-3">Westlake Village, CA</td><td class="column-4">0-0</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">4</td><td class="column-2">South Panola</td><td class="column-3">Batesville, MS</td><td class="column-4">3-0</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">5</td><td class="column-2">Abilene</td><td class="column-3">Abilene, TX</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">6</td><td class="column-2">Bingham</td><td class="column-3">South Jordan, UT</td><td class="column-4">3-0</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">7</td><td class="column-2">Dwyer</td><td class="column-3">Palm Beach Gardens, FL</td><td class="column-4">0-0</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">8</td><td class="column-2">Lake Travis</td><td class="column-3">Austin, TX</td><td class="column-4">2-0</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">9</td><td class="column-2">DeMatha</td><td class="column-3">Hyattsville, MD</td><td class="column-4">0-0</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">10</td><td class="column-2">Dorman</td><td class="column-3">Roebuck, SC</td><td class="column-4">2-0</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">11</td><td class="column-2">Colerain</td><td class="column-3">Cincinnati, OH</td><td class="column-4">2-0</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">12</td><td class="column-2">Hamilton</td><td class="column-3">Chandler, AZ</td><td class="column-4">3-0</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1">13</td><td class="column-2">West Monroe</td><td class="column-3">West Monroe, LA</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-15 odd">
		<td class="column-1">14</td><td class="column-2">Grant</td><td class="column-3">Sacramento, CA</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-16 even">
		<td class="column-1">15</td><td class="column-2">Mullen</td><td class="column-3">Denver, CO</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-17 odd">
		<td class="column-1">16</td><td class="column-2">Our Lady of Good Counsel</td><td class="column-3">Olney, MD</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-18 even">
		<td class="column-1">17</td><td class="column-2">Glenville</td><td class="column-3">Cleveland, OH</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-19 odd">
		<td class="column-1">18</td><td class="column-2">Sierra</td><td class="column-3">Gadena, CA</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-20 even">
		<td class="column-1">19</td><td class="column-2">Servite</td><td class="column-3">Anaheim, CA</td><td class="column-4">1-0</td>
	</tr>
	<tr class="row-21 odd">
		<td class="column-1">20</td><td class="column-2">North Gwinnett</td><td class="column-3">Suwanee, GA</td><td class="column-4">3-0</td>
	</tr>
	<tr class="row-22 even">
		<td class="column-1">21</td><td class="column-2">Highlands</td><td class="column-3">Fort Thomas, KY</td><td class="column-4">3-0</td>
	</tr>
	<tr class="row-23 odd">
		<td class="column-1">22</td><td class="column-2">Rockhurst</td><td class="column-3">Kansas City, MO</td><td class="column-4">2-0</td>
	</tr>
	<tr class="row-24 even">
		<td class="column-1">23</td><td class="column-2">Catholic Central</td><td class="column-3">Novi, MI</td><td class="column-4">2-0</td>
	</tr>
	<tr class="row-25 odd">
		<td class="column-1">24</td><td class="column-2">De La Salle</td><td class="column-3">Concord, CA</td><td class="column-4">0-0</td>
	</tr>
	<tr class="row-26 even">
		<td class="column-1">25</td><td class="column-2">St. Xavier</td><td class="column-3">Louisville, KY</td><td class="column-4">2-0</td>
	</tr>
</tbody>
</table>
<span class="wp-table-reloaded-table-description-id-9 wp-table-reloaded-table-description">MaxPreps Computer Nationwide Top 25 Poll</span>

]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/lake-travis-ranked-8-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stony Point ranked higher than Lake Travis?</title>
		<link>http://sidelineblog.com/stony-point-ranked-higher-than-lake-travis/</link>
		<comments>http://sidelineblog.com/stony-point-ranked-higher-than-lake-travis/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:06:49 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[Garrett Gilbert]]></category>
		<category><![CDATA[Lake Travis Caviliers]]></category>
		<category><![CDATA[Lake Travis High School]]></category>
		<category><![CDATA[Texas State High School Playoffs]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=325</guid>
		<description><![CDATA[Depending on who you talk to and where you look, you will see Stony Point High School in Round Rock is ranked higher (6th in the State of Texas) than Lake Travis High School (ranked 7th).  This makes absolutely no sense to me only because Stony Point has lost 2 games this season and Lake [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on who you talk to and where you look, you will see Stony Point High School in Round Rock is ranked higher (6th in the State of Texas) than Lake Travis High School (ranked 7th).  This makes absolutely no sense to me only because Stony Point has lost 2 games this season and Lake Travis is currently undefeated playing in the Texas 4A State Championship.  Stony Point can only go down from here though I would think.  They are out of the playoffs already and their season is through.  I am seriously contemplating going to the Lake Travis game tomorrow.  I havent figured out if thats what I want to do yet or not.  I will more than likely be going to the game though even though it means missing the Division 3 National Championship and the Montana game.   I am doing this only because I really want to see Garrett Gilbert play.  If he ever reads this, I hope he realizes that he has a huge fan in SideLineBlog.  We do sports the right way, and I want to officially make this statement, &#8220;Sidelineblog.com believes that Lake Travis High School should be ranked #1 in the nation.&#8221;  This is true because they have not lost this season, outside of the first game of the season, their closest game has been 15 points.  They beat Killeen on a neutral field 71-9 in the Area playoffs.  I don&#8217;t think they are playing around.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/stony-point-ranked-higher-than-lake-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis breaks Top 25 in Nation</title>
		<link>http://sidelineblog.com/lake-travis-breaks-top-25-in-nation/</link>
		<comments>http://sidelineblog.com/lake-travis-breaks-top-25-in-nation/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:36:52 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[Dripping Springs Tigers]]></category>
		<category><![CDATA[Garrett Gilbert]]></category>
		<category><![CDATA[Kerville Tivy]]></category>
		<category><![CDATA[Lake Travis Caviliers]]></category>
		<category><![CDATA[Marble Falls]]></category>
		<category><![CDATA[Tivy Antlers]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=226</guid>
		<description><![CDATA[With a 42-3 victory over 9-1 Dripping Springs, a 54-14 win over Marble Falls, Lake Travis was the leading District 25 4A team going into playoffs.  They started out this past week where they left off in the regular season beating Johnson High School (Austin, Tx) 55-14.  They look good in the Division 1 bracket [...]]]></description>
			<content:encoded><![CDATA[<p>With a 42-3 victory over 9-1 Dripping Springs, a 54-14 win over Marble Falls, Lake Travis was the leading District 25 4A team going into playoffs.  They started out this past week where they left off in the regular season beating Johnson High School (Austin, Tx) 55-14.  They look good in the Division 1 bracket but I can only thank god that Dripping Springs will more than likely never have to face them.  Dripping Springs&#8217; stiffest competition will come this weekend with Kerrville Tivy.  The Tivy Antlers, a lot like the Lake Travis Caviliers has been up against multiple 5A schools this season as they are expecting to move up at some point.  I think the Tivy &#8211; Drip game will decide most of their bracket whereas Lake Travis has a pretty rough schedule ahead of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/lake-travis-breaks-top-25-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dripping Springs gets owned in 2nd half against Lake Travis.</title>
		<link>http://sidelineblog.com/dripping-springs-gets-owned-in-2nd-half-against-lake-travis/</link>
		<comments>http://sidelineblog.com/dripping-springs-gets-owned-in-2nd-half-against-lake-travis/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:15:27 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[High School Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas High School Football]]></category>
		<category><![CDATA[Dripping Springs Tigers]]></category>
		<category><![CDATA[Garrett Gilbert]]></category>
		<category><![CDATA[Lake Travis Caviliers]]></category>
		<category><![CDATA[Lake Travis High School]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=187</guid>
		<description><![CDATA[The score after the first quarter was 3-0 Dripping Springs.  You have never seen a happier boy than I was at that moment.  Here I was having predicted my favorite teams to win this weekend in big games:  Texas at Texas Tech, Dripping Springs at Lake Travis and the Dallas Cowboys at the New York [...]]]></description>
			<content:encoded><![CDATA[<p>The score after the first quarter was 3-0 Dripping Springs.  You have never seen a happier boy than I was at that moment.  Here I was having predicted my favorite teams to win this weekend in big games:  Texas at Texas Tech, Dripping Springs at Lake Travis and the Dallas Cowboys at the New York Giants.  Then the second quarter rolled around.  By halftime I knew it was over and the final score was 42-3 so you tell me.  I thought Mitch Lawson would bring the thunder but he only had a few big hits and its apparent that he cant win the game for Dripping Springs by himself.  Jeff Tuck and Jacob Moore have got to light it up if they are going to have any chance in the playoffs.  Yes boys and girls&#8230;your Dripping Springs Tigers are going to the playoffs!!! This is probably the most exciting thing since chocolate.  My man Garrett Gilbert looked as good as I thought he would in the game thank goodness.  That was the only great thing I got out of that game is the future lifetime longhorn Garrett Gilbert looked good.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/dripping-springs-gets-owned-in-2nd-half-against-lake-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sidelineblog.com @ 2012-02-04 17:15:04 -->
