US High School Top 25 – MaxPreps
August 11, 2011 by #1 Sportsfan · Leave a Comment
MaxPreps’ XCELLENT 25 has come out and it actually features 4 high schools from Texas. Would you believe that once again California, Florida, and Texas account for nearly half the teams in the top 25? Considering the best athletes tend to come out of those states, I’m not really surprised. Aledo is the lone wolf of the group from Texas however, being the only team of 4A status in the group. The others are much larger schools with more talent to choose from. I look forward to seeing some of their games this season. SidelineBlog will have members represented at a lot of these three teams games this season and will be posting video footage of most of them. Here is the Top 25 High School Football teams brought to you by MaxPreps:
MaxPreps Preseason Top 25
| Rank | School | State |
|---|---|---|
| 1 | Don Bosco Prep | Ramsey, New Jersey |
| 2 | Armwood | Seffner, Florida |
| 3 | De La Salle | Concord, California |
| 4 | St. Thomas Aquinas | Fort Lauderdale, Florida |
| 5 | Allen | Allen, Texas |
| 6 | Prattville | Prattville, Alabama |
| 7 | Trinity | Euless, Texas |
| 8 | Pleasant Grove | Elk Grove, California |
| 9 | St. Edward | Lakewood, Ohio |
| 10 | Bishop Gorman | Las Vegas, Nevada |
| 11 | Katy | Katy, Texas |
| 12 | South Panola | Batesville, Mississippi |
| 13 | Centennial | Corona, California |
| 14 | Glades Central | Belle Glade, Florida |
| 15 | Our Lady of Good Counsel | Olney, Maryland |
| 16 | Harrison | Farmington Hills, Michigan |
| 17 | Dwyer | Palm Beach Gardens, Florida |
| 18 | Warren Central | Indianapolis, Indiana |
| 19 | St. Xavier | Cincinnati, Ohio |
| 20 | Trinity | Louisville, Kentucky |
| 21 | Aledo | Aledo, Tx |
| 22 | Oaks Christian | Westlake Village, California |
| 23 | Bellevue | Bellevue, Washington |
| 24 | Chaparral | Scottsdale, Arizona |
| 25 | Grayson | Loganville, Georgia |
Lake Travis Ranked #8 in the Nation!
September 4, 2010 by #1 Sportsfan · Leave a Comment
Yes, you saw that right. Lake Travis high school in Lakeway, Tx (my biggest rival growing up in high school) is ranked in the Top 10 in both the Xcellent 25 (sports writers poll) and the Freeman Computer Rankings. To be completely honest with you, I have never understood how the high school rankings really worked. Last year they we never even close to the Top 25 but because they have won 3 State Championships in a row (07′, 08′ and 09′) they are now ranked in the Top 25. What scares me though is that I really don’t think they have what it takes this season to win another Championship. The one time they finally skirt the Top 25, they may not even stay there but for a few weeks. If they can make it to District play undefeated, you can pretty much sew up the rest of the regular season because the only team I see stepping in there way might be Dripping Springs. I will be reporting all future rankings through SidelineBlog if you are interesting in seeing what the future holds for these high school teams. Well, here you go with your rankings for the week. This is a nationwide computer ranking system so if you do not see your school up there, its really not my fault. I am open to ideas for my own High School poll if you guys want.
Freeman Computer Rankings
| Ranking | School | City/State | Record |
|---|---|---|---|
| 1 | Shiloh Christian | Springdale, AR | 1-0 |
| 2 | Trinity | Euless, Tx | 1-0 |
| 3 | Westlake | Westlake Village, CA | 0-0 |
| 4 | South Panola | Batesville, MS | 3-0 |
| 5 | Abilene | Abilene, TX | 1-0 |
| 6 | Bingham | South Jordan, UT | 3-0 |
| 7 | Dwyer | Palm Beach Gardens, FL | 0-0 |
| 8 | Lake Travis | Austin, TX | 2-0 |
| 9 | DeMatha | Hyattsville, MD | 0-0 |
| 10 | Dorman | Roebuck, SC | 2-0 |
| 11 | Colerain | Cincinnati, OH | 2-0 |
| 12 | Hamilton | Chandler, AZ | 3-0 |
| 13 | West Monroe | West Monroe, LA | 1-0 |
| 14 | Grant | Sacramento, CA | 1-0 |
| 15 | Mullen | Denver, CO | 1-0 |
| 16 | Our Lady of Good Counsel | Olney, MD | 1-0 |
| 17 | Glenville | Cleveland, OH | 1-0 |
| 18 | Sierra | Gadena, CA | 1-0 |
| 19 | Servite | Anaheim, CA | 1-0 |
| 20 | North Gwinnett | Suwanee, GA | 3-0 |
| 21 | Highlands | Fort Thomas, KY | 3-0 |
| 22 | Rockhurst | Kansas City, MO | 2-0 |
| 23 | Catholic Central | Novi, MI | 2-0 |
| 24 | De La Salle | Concord, CA | 0-0 |
| 25 | St. Xavier | Louisville, KY | 2-0 |





