<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports done the right way &#187; MLB</title>
	<atom:link href="http://sidelineblog.com/category/other-sports/baseball-other-sports/mlb-baseball-other-sports-other-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelineblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 16:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rangers are looking good through 7 innings.</title>
		<link>http://sidelineblog.com/rangers-are-looking-good-through-7-innings/</link>
		<comments>http://sidelineblog.com/rangers-are-looking-good-through-7-innings/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:45:51 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Napoli]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=1030</guid>
		<description><![CDATA[Through seven innings tonight the Rangers have been dominating.  Particularly in the fourth inning where the Rangers scored 8 runs.  Napoli and Hamilton both homered in the fourth inning to help the Rangers take a 9-1 lead going into the 8th inning.  Time is slipping away for Cleveland not just in this game but in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Through seven innings tonight the Rangers have been dominating.  Particularly in the fourth inning where the Rangers scored 8 runs.  Napoli and Hamilton both homered in the fourth inning to help the Rangers take a 9-1 lead going into the 8th inning.  Time is slipping away for Cleveland not just in this game but in the Wildcard race.  They will probably not get a slot in the playoffs at this point.  Meanwhile, the Texas Rangers lead the American League West by just two in a half games over the L.A. Angels.  If they do manage to slip below the Angels, its going to become increasingly difficult for them to even make a Wildcard with some of the other teams in the AL this season.  Its going to be a tight race to the end for sure.  Cleveland needs to h ope for a really bad streak for Detroit but that does not look like its going to happen as they are already on a 12 game winning streak.  Texas Rangers look to make the playoffs and will hopefully be poised to fight for a World Series Championship.  The city of Dallas and the State of Texas could really use some good new for once in a while as over 3.5 million acres (about the size of Connecticut) have burned since November of last year. Let it be known that it was still 9-1 going into the ninth inning so bearing an incredible comeback by the Cleveland Indians, it looks like the Texas Rangers will have their 85th win this season (still with a chance to get to 100).   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/rangers-are-looking-good-through-7-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Fraud Gone Wild!</title>
		<link>http://sidelineblog.com/a-fraud-gone-wild/</link>
		<comments>http://sidelineblog.com/a-fraud-gone-wild/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:34:56 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Slippery Slope]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=912</guid>
		<description><![CDATA[Self proclaimed bad boy Alex Rodriguez has found himself in a heap of trouble once again.  At least, that&#8217;s what we have been hearing for the past week.  Now we are getting reports that Major League Baseball isn&#8217;t going to do anything about it.  Are you kidding me?  Supposedly, &#8216;&#8221;He will be warned again and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sidelineblog.com/wp-content/uploads/2011/08/arod.jpg"><img class="size-full wp-image-913  alignleft" title="arod" src="http://sidelineblog.com/wp-content/uploads/2011/08/arod.jpg" alt="" width="283" height="282" /></a></p>
<p><span style="font-size: medium;">Self proclaimed bad boy Alex Rodriguez has found himself in a heap of trouble once again.  At least, that&#8217;s what we have been hearing for the past week.  Now we are getting reports that Major League Baseball isn&#8217;t going to do anything about it.  Are you kidding me?  Supposedly, &#8216;&#8221;He will be warned again and not lightly.&#8221;Major League Baseball investigators still want to speak with Rodriguez about his alleged involvement in the high-stakes games and are expected to do so &#8220;in the next couple of weeks,&#8217; <a href="http://espn.go.com/new-york/mlb/story/_/id/6842840/alex-rodriguez-new-york-yankees-face-mlb-discipline-poker-flap-reports-say" target="_blank">a source with close ties to Rodriguez told ESPNNewYork.com&#8217;s Wallace Matthews on Thursday.</a>&#8220;  Can you say enabler?  I mean what do we have to expect now, that the New York Yankees (as money driven as most of them are) are going to discipline their own star player for something that the League as whole has no problem with?  A slap on the wrist isn&#8217;t going to keep this guy from eventually pulling a Pete Rose and being laughed out of baseball for the rest of his life.  Whose to say that some Atlantic City casino doesn&#8217;t already have their hooks in him right now?  That&#8217;s a dangerous game to play if you ask me, but when no one is there to say, &#8220;NOOOO you can&#8217;t go into that room with the illegal gambling&#8230;.Yes, I mean the one with the poker table in it.&#8221;  I realize that there are not been a full investigation or conclusion as to what is exactly going on (and I doubt the actual truth will ever come out) so maybe I am wrong and have no idea what I am talking about&#8230;but it all just seems a bit much to me.  Gambling when you play professional sports is a slippery slope my friends, then second you get down, the first thought goes to point shaving.  If sports aren&#8217;t real then the people who watch them will not care.  In order for him to have gotten in trouble he probably would have had to have made a side bet at the poker table on baseball&#8230;We all know that side bets is basically small talk at the table and everyone knows A-Rod as a baseball player.  How much do you want to bet it got brought up?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/a-fraud-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Fan Shannon Stone Dies in Stadium Fall</title>
		<link>http://sidelineblog.com/rangers-fan-shannon-stone-dies-in-stadium-fall/</link>
		<comments>http://sidelineblog.com/rangers-fan-shannon-stone-dies-in-stadium-fall/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:47:12 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Fan Dies]]></category>
		<category><![CDATA[Foul Ball]]></category>
		<category><![CDATA[Shannon Stone]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=899</guid>
		<description><![CDATA[For the second time this season, a fan has died when trying to catch a foul ball at a Major League stadium.  We will warn you now, as the video will that the video might contain gruesome parts that may not be suitable for children.  The worst part about it in my opinion is that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">For the second time this season, a fan has died when trying to catch a foul ball at a Major League stadium.  We will warn you now, as the video will that the video might contain gruesome parts that may not be suitable for children.  The worst part about it in my opinion is that his kid saw the whole thing go down.  I am not really sure what to say about this other than we need to make these stadiums safer or post warning signs possibly or something.  The fact that two people have already died this season alone from trying to catch a foul ball is ridiculous if you ask me.</span></p>
<p><iframe src="http://www.youtube.com/embed/P_3asU-m_2E" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/rangers-fan-shannon-stone-dies-in-stadium-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB Trade Deadline Biggest Winners and Losers!</title>
		<link>http://sidelineblog.com/mlb-trade-deadline-biggest-winners-and-losers/</link>
		<comments>http://sidelineblog.com/mlb-trade-deadline-biggest-winners-and-losers/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:23:47 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Christian Guzman]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=785</guid>
		<description><![CDATA[This past weekend marked Major League Baseball&#8217;s trade deadline which meant that any team hoping to get that extra oomph for the upcoming playoffs had to join in on the fire-sale that was this years trading block.  I seriously doubt there has ever been a bigger stage for players on the trading block than this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">This past weekend marked Major League Baseball&#8217;s trade deadline which meant that any team hoping to get that extra oomph for the upcoming playoffs had to join in on the fire-sale that was this years trading block.  I seriously doubt there has ever been a bigger stage for players on the trading block than this years July 31rst deadline.  The past month all I have heard about on TV, Radio, and the Blogosphere is about either Lebron James and the Miami Heat or baseball&#8217;s crazy moves.  I fear that baseball is headed towards the problems that <a href="http://www.timesonline.co.uk/tol/sport/formula_1/article7055559.ece">Formula One is having right now</a> and start having teams that can no longer afford to spend the kind of money that these other teams (Yankee&#8217;s and Red Sox) have been spending over the past few years.  I personally believe that would be bad for baseball just because you get these super-teams that kind of rule the whole league.  Some of the teams who made off like a true champion would are:</span></p>
<p><a href="http://sidelineblog.com/wp-content/uploads/2010/08/yankees.jpg"><img class="alignleft size-full wp-image-787" title="yankees" src="http://sidelineblog.com/wp-content/uploads/2010/08/yankees.jpg" alt="" width="79" height="79" /></a><strong> New York Yankees</strong> &#8211; I figured I would start out with the team that is always making huge moves.  Because I put them first, does not mean that I actually think they made off the best, I just figured I throw the obvious stuff at you first.  While they did not get the player they were after at first (Roy Oswalt) they were able to pick up Lance Berkman, Kerry Wood, and Austin Kearns.  These moves are considered to be gap fillers at this point, but I think it might be just what they need to pull off another World Series run.</p>
<p><strong><a href="http://sidelineblog.com/wp-content/uploads/2010/08/rangers.jpg"><img class="alignleft size-full wp-image-792" title="rangers" src="http://sidelineblog.com/wp-content/uploads/2010/08/rangers.jpg" alt="" width="81" height="78" /></a> Texas Rangers -</strong> Wait a second??? I thought they were operating in Chapter 11??  Yes, they actually are, but they made out like rats still.  They picked up the best player that was available in Cliff Lee, then  managed to  wrangle up Jorge Cantu, Bengie Molina, and Christian Guzman.  I know, I know&#8230;This is the baseball team who has an 8 game lead in their division.  It does not take a genius to realize the implications of all of these moves.  While having to give up their top first base prospect Justin Smoak, you only need to look past Lee to see how good of a trade the Rangers got.</p>
<p>So we have had a great look at the two biggest winners.  I would have to say Honorable Mention goes to the San Diego Padres and Atlanta Braves for their decent moves over the past weekend.  Both are looking forward to the rest of the season.  Lets take a look at the biggest losers (aka teams that really busted over the past few weeks) shall we?</p>
<p><a href="http://sidelineblog.com/wp-content/uploads/2010/08/giants.jpg"><img class="alignleft size-full wp-image-796" title="giants" src="http://sidelineblog.com/wp-content/uploads/2010/08/giants.jpg" alt="" width="80" height="80" /></a><strong> San Francisco Giants &#8211; </strong>There was word they were interested in several people but as usual the Giants end up with jack diddly just a game in a half back in the NL West.  If tomorrow were the playoffs they would be in the last spot so you would think they would really be out there looking for someone to get.  They apparently were just not serious about it.  They need a big bat to increase some offense going into the playoffs because they have a clutch playoff pitching trio.</p>
<p><a href="http://sidelineblog.com/wp-content/uploads/2010/08/rays.jpg"><img class="alignleft size-full wp-image-797" title="rays" src="http://sidelineblog.com/wp-content/uploads/2010/08/rays.jpg" alt="" width="80" height="80" /></a><strong> Tampa Bay Rays &#8211; </strong>So if you are in the same division as the New York Yankees, one would think you would want to be out there shopping for something.  At first I thought they would end up with Adam Dunn but such is life&#8230;then when the Yanks picked up Berkman I freaked out because I think any chance of winning the division has now gone and passed for the Rays.  I would have to say that the failure to go out and get some offense is really going to hurt them in the long run.  I wouldn&#8217;t be looking for the Rays to go very far through the playoffs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/mlb-trade-deadline-biggest-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox &#8211; Are They Dead in the Water?</title>
		<link>http://sidelineblog.com/boston-red-sox-are-they-dead-in-the-water/</link>
		<comments>http://sidelineblog.com/boston-red-sox-are-they-dead-in-the-water/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:48:06 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Big League Baseball]]></category>
		<category><![CDATA[Boston Baseball]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Red Sox Nation]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=727</guid>
		<description><![CDATA[It’s a big week coming up for the 11-13 Boston Red Sox.  They have gotten off to a bad start but have won the past two series.  They need to get business taken care of right now though because they have the LA Angels and the Yankees after these upcoming “easier” series with the Toronto [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sidelineblog.com/images/mlb/bostonredsox.jpg" alt="" width="338" height="283" />It’s a big week coming up for the 11-13 <a href="http://BostonBaseball.info" target="_blank">Boston Red Sox</a>.  They have gotten off to a bad start but have won the past two series.  They need to get business taken care of right now though because they have the LA Angels and the Yankees after these upcoming “easier” series with the Toronto Blue Jays and Baltimore Orioles.   Still 3 games below .500 baseball, it not only looks bad because of their position in their division (4<sup>th</sup> out of 5), but they are also 11<sup>th</sup> place overall in the American League.  Whoever thought that the Blue Jays series and Orioles series would be so important to the Red Sox nation.  If they want to continue to fill seats in <a href="http://BostonBaseball.info" target="_blank">Fenway Park</a> then they should start winning games because fans aren’t going to want to go to games if they soon become irrelevant because the Sox are 20 games out of playoff position.</p>
<p>They were able to beat the Toronto Blue Jays 3 games in a row to take that series but they have lost both games to the Baltimore Orioles.  Its not looking good considering they lost in a 10 inning game on Friday and then lost again last night despite a late 2 inning run in which 5 runners came in.  The Red Sox had the lead for innings 2-4 leading  4-1, but in the 5<sup>th</sup> and 6<sup>th</sup> innings Baltimore score 10 runs.  That pretty much sealed the deal if you ask me because its almost as if the Red Sox had been deflated after that and 35,000 fans were cheering the home team on.  Daisuke Matsuzaka did not help things by making his season debut not only below average, but I would almost say lets send him back to the farm league.  He starts his season with an 11.57 ERA…A far cry from anything anyone could consider “Big League” material.  I guarantee you that the Boston Red Sox were wishing they were at <a href="http://BostonBaseball.info" target="_blank">Fenway park</a> last night.  Thank goodness Matsuzaka didn’t have to deal with his home crowd booing him…well at least not in person.  I was certainly yelling at the TV.  He seriously could not stay out of the middle of the plate.  He was great for 3 innings and then just gave up or something.  <a href="http://BostonBaseball.info" target="_blank">Boston baseball</a> is not safe, lets just say that.  I worry about the future for them being 4<sup>th</sup> in their division.  Oh well, thank god I am a huge Atlanta Braves fan.  Oh wait, they suck too…Great.  And people wonder why no one watches baseball anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/boston-red-sox-are-they-dead-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mcgwire admits to using Steroids</title>
		<link>http://sidelineblog.com/mark-mcgwire-admits-to-using-steroids/</link>
		<comments>http://sidelineblog.com/mark-mcgwire-admits-to-using-steroids/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:02:57 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Bob Knight]]></category>
		<category><![CDATA[Greg Maddux]]></category>
		<category><![CDATA[homerun records]]></category>
		<category><![CDATA[Mark Mcgwire]]></category>
		<category><![CDATA[Roger Maris]]></category>
		<category><![CDATA[Sammy Sosa]]></category>
		<category><![CDATA[Steroids]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=475</guid>
		<description><![CDATA[Another one bites the dust.  A report came out today that Mark McGwire, who broke Roger Maris&#8217; single-season home run record with 70 home runs back in 1998, admitted today that he used steroids through the 90&#8242;s while playing baseball.  This includes his record breaking season which hurts me because I really looked up to [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" title="Mark Mcgwire" src="http://sidelineblog.com/images/mlb/markmcgwire.jpg" alt="" width="300" height="300" />Another one bites the dust.  A <a href="http://sports.yahoo.com/mlb/news?slug=ap-steroids-mcgwire&amp;prov=ap&amp;type=lgns" target="_blank">report came out today</a> that Mark McGwire, who broke Roger Maris&#8217; single-season home run record with 70 home runs back in 1998, admitted today that he used steroids through the 90&#8242;s while playing baseball.  This includes his record breaking season which hurts me because I really looked up to the guy back in the day.  While he was not my favorite player, he was one of them.  The day Greg Maddux comes out and says he has used steroids is the day that I stop watching baseball.  This comes at no surprise to most baseball fans as he dodged a lot of the questions in his testimony in front of the Senate.  Most of his fans are actually coming out in support and Bob Knight has even come out in <a href="http://www.youtube.com/watch?v=wYb0rBH-LpU" target="_blank">support of the Mark McGwire legacy</a>.  &#8221;I wish I had never used steroids. It was foolish and it was a mistake.&#8221;  Those words make me think that maybe McGwire isn&#8217;t sleeping too well these days.  The media claims that its probably because he is taking a new job.  His family seems to be very understanding just giving him words of encouragement throughout this whole ordeal.  He was a baseball icon back in the 90&#8242;s with his grandiose physique and a swing that only a 12 year old dreaming of hitting that home run in the 9th inning of the World Series could appreciate.  With the swing came the fans barreling out of their cars three hours before the game even started just to see a glimpse of the home run machine that was Mark McGwire.  With this I can only say that in my mind Roger Maris is now the single season home run leader (Sammy Sosa and McGwire being the only two players to have statistically more home runs in a season).</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/mark-mcgwire-admits-to-using-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares about Steroids?</title>
		<link>http://sidelineblog.com/who-cares-about-steroids/</link>
		<comments>http://sidelineblog.com/who-cares-about-steroids/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:23:45 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Mark Mcgwire]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Sammy Sosa]]></category>
		<category><![CDATA[Steroids]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=386</guid>
		<description><![CDATA[Seriously?  On the eve of Sammy Sosa being labeled as one of the 104 names on the list of players who failed drug screenings back in 2003.  First of all, are you really that suprised about it?  Sammy Sosa lied in open court about the use of the substances, but who didnt lie?  Did you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-387" title="gotjuice" src="http://sidelineblog.com/wp-content/uploads/2009/06/gotjuice.jpg" alt="gotjuice" width="388" height="427" />Seriously?  On the eve of Sammy Sosa being labeled as one of the 104 names on the list of players who failed drug screenings back in 2003.  First of all, are you really that suprised about it?  Sammy Sosa lied in open court about the use of the substances, but who didnt lie?  Did you expect him not to lie?  I am not saying that since everyone lies, it makes it alright, but this was back in 2003 (6 years ago) and I think its crazy to think that we are still talking about this and I know over the next few weeks there will be more and more names let out of the bag.  To be honest with you, if I were Sammy Sosa, I would be trying to figure out which law firm decided to leak this information out into the public because they were supposed to get rid of the document, destroy it, and never look at it again.  Obviously thats not whats going on here, someone has the list and is leaking it to the New York Times.  I think what makes me angry about the whole situation is that 10 years from now, this isnt going to be a big deal. In fact I am almost certain that Sammy Sosa, Mark McGuire, Roger Clemens and others will still be voted into the Baseball Hall of Fame and if that happens what was the point in even talking about it in the first place.  I understand that this baseball era (1980&#8242;s-Present) will be known as the &#8220;Steroid Era&#8221; and it looks like America&#8217;s Past Time has now reverted to Football, but that doesnt mean we have to freak out about everything considering I would be willing to bet that at least half of NFL players have taken some sort of performance enhancing drug.  I understand they test for illegal drugs which has gotten several players in trouble, but what about performance enhancing drugs?  I guess what I am trying to ask is does anyone really care about this issue or would you rather get mad at the football players who are getting wasted and killing people with their cars.  Dante Stallworth got sentenced to just 30 days in jail, his career is not ruined, and he will more than likely end up getting the same punishment from the commissioner of the NFL as Michael Vick.  What do you think about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/who-cares-about-steroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Place in Salary is First Place in MLB</title>
		<link>http://sidelineblog.com/last-place-in-salary-is-first-place-in-mlb/</link>
		<comments>http://sidelineblog.com/last-place-in-salary-is-first-place-in-mlb/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:24:40 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[List of Team Salaries]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Salary Issues]]></category>
		<category><![CDATA[Team Salaries]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=376</guid>
		<description><![CDATA[Thats right, the Florida Marlins are tied with the Atlanta Braves for first place not only in the Eastern Division of the National League, but all of Major League Baseball through the first two weeks.   They have scored 37 runs in their first 6 games which to me considering last year they were only 3-3 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-377" title="marlins" src="http://sidelineblog.com/wp-content/uploads/2009/04/marlins.jpg" alt="marlins" width="184" height="205" />Thats right, the Florida Marlins are tied with the Atlanta Braves for first place not only in the Eastern Division of the National League, but all of Major League Baseball through the first two weeks.   They have scored 37 runs in their first 6 games which to me considering last year they were only 3-3 through the first 6 games only scoring 21 runs.  November 11th, 2008 is a day that the Florida Marlins will not forget for a while.  Its the day the Washington Nationals traded Emilio Jose Bonifacio (a pitcher from the minor leagues) to the Florida Marlins.  So far through the first 6 games he is batting .500 has a home run and 5 RBI&#8217;s.  Believe it or not that Fantasy baseball league has adopted this guy because over 80 percent of them own him on their baseball team.  So whats so great and amazing about Florida being on top of the world right now?  The fact that they pay their players the least amongst all MLB teams.  Their team salary right now is $22,650,000 whereas the New York Yankees pay their players the most with a team salary of $207,108,489.  So where is this near quarter billion dollar team at in the standings?  They started out 0-2 but have now jumped to 3-3 tied with the Rays for 3rd place in the American League East Division.  This is not surprising for me as the Yankees spent the bank in the off season picking up players left and right and paying them whatever they asked for.  If you have the money, great, but why don&#8217;t you go spend it on some of the local business that seem to be failing in New York?  All in all I expect big things for the Marlins and look for them in the wild card position by the end of the season.  I doubt the Yankees will even make the playoffs. You have heard it here on SidelineBlog.com, the Yankees will not make the playoffs.</p>
<p>Here is a list of all the team salaries as of right now.  If you take a look at their records vs. how much they pay their players, I think that you will find it pretty funny how it ends up working out in the end.  This table only represents how much the teams pay their players, not their staff or anyone else.</p>
<table class="tablehead" style="margin: 0pt 6px; width: 48%; float: left;" border="0" cellspacing="1" cellpadding="3">
<tbody>
<tr class="stathead" align="top">
<td>Team</td>
<td align="right">Payroll (US$)</td>
</tr>
<tr class="oddrow">
<td>1.  NY Yankees</td>
<td align="right">207,108,489</td>
</tr>
<tr class="evenrow">
<td>2.  NY Mets</td>
<td align="right">137,391,376</td>
</tr>
<tr class="oddrow">
<td>3.  Detroit</td>
<td align="right">137,290,196</td>
</tr>
<tr class="evenrow">
<td>4.  Boston</td>
<td align="right">133,220,112</td>
</tr>
<tr class="oddrow">
<td>5.  Chicago Sox</td>
<td align="right">121,189,332</td>
</tr>
<tr class="evenrow">
<td>6.  LA Angels</td>
<td align="right">118,825,333</td>
</tr>
<tr class="oddrow">
<td>7.  LA Dodgers</td>
<td align="right">118,188,536</td>
</tr>
<tr class="evenrow">
<td>8.  Chicago Cubs</td>
<td align="right">117,954,333</td>
</tr>
<tr class="oddrow">
<td>9.  Seattle</td>
<td align="right">116,876,482</td>
</tr>
<tr class="evenrow">
<td>10.  Atlanta</td>
<td align="right">102,849,666</td>
</tr>
<tr class="oddrow">
<td>11.  St. Louis</td>
<td align="right">99,624,449</td>
</tr>
<tr class="evenrow">
<td>12. <strong> Toronto</strong></td>
<td align="right"><strong>97,001,500</strong></td>
</tr>
<tr class="oddrow">
<td>13.  Philadelphia</td>
<td align="right">95,479,880</td>
</tr>
<tr class="evenrow">
<td>14.  Houston</td>
<td align="right">88,930,414</td>
</tr>
<tr class="oddrow">
<td>15.  Cleveland</td>
<td align="right">78,970,066</td>
</tr>
<tr class="evenrow">
<td>16.  San Francisco</td>
<td align="right">76,194,000</td>
</tr>
<tr class="oddrow">
<td>17.  Milwaukee</td>
<td align="right">74,687,499</td>
</tr>
<tr class="evenrow">
<td>18.  Cincinnati</td>
<td align="right">74,117,695</td>
</tr>
<tr class="oddrow">
<td>19.  San Diego</td>
<td align="right">72,626,616</td>
</tr>
<tr class="evenrow">
<td>20.  Colorado</td>
<td align="right">68,655,500</td>
</tr>
<tr class="oddrow">
<td>21.  Baltimore</td>
<td align="right">66,806,249</td>
</tr>
<tr class="evenrow">
<td>22.  Texas</td>
<td align="right">66,312,326</td>
</tr>
<tr class="oddrow">
<td>23.  Arizona</td>
<td align="right">66,202,712</td>
</tr>
<tr class="evenrow">
<td>24.  Kansas City</td>
<td align="right">57,855,500</td>
</tr>
<tr class="oddrow">
<td>25.  Minnesota</td>
<td align="right">56,932,766</td>
</tr>
<tr class="evenrow">
<td>26.  Washington</td>
<td align="right">54,166,000</td>
</tr>
<tr class="oddrow">
<td>27.  Pittsburgh</td>
<td align="right">48,689,783</td>
</tr>
<tr class="evenrow">
<td>28.  Oakland</td>
<td align="right">47,167,126</td>
</tr>
<tr class="oddrow">
<td>29.  Tampa Bay</td>
<td align="right">43,422,997</td>
</tr>
<tr class="evenrow">
<td>30.  Florida</td>
<td align="right">22,650,000</td>
</tr>
</tbody>
</table>
<p>Just goes to show you a lot about money.  Not only doesn&#8217;t it buy you happiness, but also a winning baseball team.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/last-place-in-salary-is-first-place-in-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League 2009 Picks</title>
		<link>http://sidelineblog.com/major-league-baseball-2009-picks/</link>
		<comments>http://sidelineblog.com/major-league-baseball-2009-picks/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:53:38 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[LA Angels]]></category>
		<category><![CDATA[mlb picks 2009]]></category>
		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=371</guid>
		<description><![CDATA[I have not been blogging for a while with this blog, but I have decided that I want to start it up again in honor of my Mother Barbara Janette Sherrill.  She died September 25th, 2008 and I kind of lost touch with everything after that.  I realize now that sports has really gotten me [...]]]></description>
