<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports done the right way &#187; NCAA</title>
	<atom:link href="http://sidelineblog.com/category/other-sports/basketball/ncaa-basketball-other-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelineblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 14:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010-11 Longhorn Men&#8217;s Basketball Regular Season Schedule</title>
		<link>http://sidelineblog.com/2010-11-longhorn-mens-basketball-regular-season-schedule/</link>
		<comments>http://sidelineblog.com/2010-11-longhorn-mens-basketball-regular-season-schedule/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:36:08 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Game Schedule]]></category>
		<category><![CDATA[mens basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Regular Season Schedule]]></category>
		<category><![CDATA[Team Schedule]]></category>
		<category><![CDATA[Texas Longhorns]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=805</guid>
		<description><![CDATA[For all of you Longhorn fan&#8217;s out there, I have some exciting news for you.  Out of the 31 regular season games, you will be able to see 21 of them on TV.  Even though I doubt they will open up in the Top Ten, I see this season as a great opportunity for Texas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sidelineblog.com/wp-content/uploads/2010/08/utlogo.jpg"><img class="alignleft size-full wp-image-806" title="utlogo" src="http://sidelineblog.com/wp-content/uploads/2010/08/utlogo.jpg" alt="" width="153" height="134" /></a><span style="font-size: medium;">For all of you Longhorn fan&#8217;s out there, I have some exciting news for you.  Out of the 31 regular season games, you will be able to see 21 of them on TV.  Even though I doubt they will open up in the Top Ten, I see this season as a great opportunity for Texas to show the Big 12 that its not just all about Football.  If they do well in New York City at the beginning of the season, they could face Illinois in the 2K Sports Classic basketball tournament.  The games you should obviously be excited about are the games against North Carolina, Michigan State, USC, Texas A&amp;M, Baylor, Kansas, and Oklahoma.  Those are all potentially great games.  I am not promising a triple overtime game, but you know they are going to put up a fight to play all those guys.  Anyways, here is what the schedule looks like so far:</span></p>
<h2 class="wp-table-reloaded-table-name">Texas Longhorn 2010-2011 Regular Season Schedule</h2>

<table id="wp-table-reloaded-id-3-no-1" class="wp-table-reloaded wp-table-reloaded-id-3">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Date</th><th class="column-2">Opponent</th><th class="column-3">Location</th><th class="column-4">Time (All CST)</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">11/08/2010</td><td class="column-2">Navy</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">11/10/2010</td><td class="column-2">Louisiana Tech</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">11/18/2010</td><td class="column-2">TBA (2K Sports Tourny)</td><td class="column-3">New York City, N.Y.</td><td class="column-4">8:30PM</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">11/19/2010</td><td class="column-2">TBA (2K Sports Tourny)</td><td class="column-3">New York City, N.Y.</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">11/23/2010</td><td class="column-2">Sam Houston State</td><td class="column-3">Austin, Texas</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">11/27/2010</td><td class="column-2">Rice</td><td class="column-3">Austin, Texas</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">12/01/2010</td><td class="column-2">Lamar</td><td class="column-3">Austin, Texas</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">12/05/2010</td><td class="column-2">USC</td><td class="column-3">Los Angeles, CA</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">12/11/2010</td><td class="column-2">Texas State</td><td class="column-3">Austin, Texas</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">12/14/2010</td><td class="column-2">North Florida</td><td class="column-3">Austin, Texas</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">12/18/2010</td><td class="column-2">North Carolina</td><td class="column-3">Greensboro, N.C.</td><td class="column-4">3:00PM</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">12/22/2010</td><td class="column-2">Michigan State</td><td class="column-3">East Lansing, MI</td><td class="column-4">6:00PM</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1">12/31/2010</td><td class="column-2">Coppin State</td><td class="column-3">Austin, Texas</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-15 odd">
		<td class="column-1">01/04/2011</td><td class="column-2">Arkansas</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-16 even">
		<td class="column-1">01/08/2011</td><td class="column-2">Connecticut</td><td class="column-3">Austin, Texas</td><td class="column-4">2:30PM</td>
	</tr>
	<tr class="row-17 odd">
		<td class="column-1">01/11/2011</td><td class="column-2">Texas Tech</td><td class="column-3">Lubbock, Texas</td><td class="column-4">6:00PM</td>
	</tr>
	<tr class="row-18 even">
		<td class="column-1">01/15/2011</td><td class="column-2">Oklahoma</td><td class="column-3">Austin, Texas</td><td class="column-4">3:00PM</td>
	</tr>
	<tr class="row-19 odd">
		<td class="column-1">01/19/2011</td><td class="column-2">Texas A&amp;M</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-20 even">
		<td class="column-1">01/22/2011</td><td class="column-2">Kansas</td><td class="column-3">Lawrence, KS</td><td class="column-4">3:00PM</td>
	</tr>
	<tr class="row-21 odd">
		<td class="column-1">01/26/2011</td><td class="column-2">Oklahoma State</td><td class="column-3">Stillwater, OK</td><td class="column-4">6:30PM</td>
	</tr>
	<tr class="row-22 even">
		<td class="column-1">01/29/2011</td><td class="column-2">Missouri</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-23 odd">
		<td class="column-1">01/31/2011</td><td class="column-2">Texas A&amp;M</td><td class="column-3">College Station, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-24 even">
		<td class="column-1">02/05/2011</td><td class="column-2">Texas Tech</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-25 odd">
		<td class="column-1">02/09/2011</td><td class="column-2">Oklahoma</td><td class="column-3">Norman, OK</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-26 even">
		<td class="column-1">02/12/2011</td><td class="column-2">Baylor</td><td class="column-3">Austin, Texas</td><td class="column-4">1:00PM</td>
	</tr>
	<tr class="row-27 odd">
		<td class="column-1">02/16/2011</td><td class="column-2">Oklahoma State</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-28 even">
		<td class="column-1">02/19/2011</td><td class="column-2">Nebraska</td><td class="column-3">Lincoln, NE</td><td class="column-4">12:45PM</td>
	</tr>
	<tr class="row-29 odd">
		<td class="column-1">02/22/2011</td><td class="column-2">Iowa State</td><td class="column-3">Austin, Texas</td><td class="column-4">7:00PM</td>
	</tr>
	<tr class="row-30 even">
		<td class="column-1">02/26/2011</td><td class="column-2">Colorado</td><td class="column-3">Boulder, CO</td><td class="column-4">TBA</td>
	</tr>
	<tr class="row-31 odd">
		<td class="column-1">02/28/2011</td><td class="column-2">Kansas State</td><td class="column-3">Austin, Texas</td><td class="column-4">8:00PM</td>
	</tr>
	<tr class="row-32 even">
		<td class="column-1">03/05/2011</td><td class="column-2">Baylor</td><td class="column-3">Waco, Texas</td><td class="column-4">TBA</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/2010-11-longhorn-mens-basketball-regular-season-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2009 Recruiting School &#8211; NCAA Mens Basketball</title>
		<link>http://sidelineblog.com/top-2009-recruiting-school-ncaa-mens-basketball/</link>
		<comments>http://sidelineblog.com/top-2009-recruiting-school-ncaa-mens-basketball/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:45:36 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[2009 Recruiting Class]]></category>
		<category><![CDATA[Best Colleges]]></category>
		<category><![CDATA[NCAA Mens Basketball]]></category>
		<category><![CDATA[Top 2009 Recruiting Schools]]></category>
		<category><![CDATA[Top Recruits]]></category>
		<category><![CDATA[Top Schools]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=393</guid>
		<description><![CDATA[I have studied all the recruits going into this next season and I have decided finally on my Top 10 recruiting schools for mens basketball.  I know I am a little late on the picks but you should hear me out on this one.  I think you are going to see these schools getting just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-394" title="carolinatarheels" src="http://sidelineblog.com/wp-content/uploads/2009/07/carolinatarheels-300x240.gif" alt="carolinatarheels" width="182" height="145" />I have studied all the recruits going into this next season and I have decided finally on my Top 10 recruiting schools for mens basketball.  I know I am a little late on the picks but you should hear me out on this one.  I think you are going to see these schools getting just that much better by playing their top prospects their freshman season.  This in no way reflects my personal views and I basically watched film on the Top 150 players coming out of high school and where they are headed to.  I then tallied those players up and ordered them from top to bottom in my own personal opinion.  I then I averaged the numbers out and figured out how many top 150 athletes were going to each school and what the average number was.  This is what I came up with (and it would be sweet if its actually true):</p>
<ol>
<li>North Carolina &#8211; (#6 John Henson)</li>
<li>Texas &#8211; (#1 Avery Bradley, #8 Jordan Hamilton)</li>
<li>Kentucky (#4 DeMarcus Cousins, #5 John Wall)</li>
<li>Villanova</li>
<li>Kansas (#3 Xavier Henry)</li>
<li>Georgia Tech (#2 Derrick Favors)</li>
<li>Oklahoma</li>
<li>Oklahoma State</li>
<li>Duke (#10 Mason Plumlee)</li>
<li>Connecticut</li>
</ol>
<p>I know you are thinking, but Sidelineblog, youre a huge fan of both North Carolina and Texas&#8230;I cant help it that Texas is getting two players that are in my Top 10 (Avery Bradley and Jordan Hamilton).  Its not my fault they just happen to be amazing at recuiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/top-2009-recruiting-school-ncaa-mens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Mens Top 50 &#8211; Week 6</title>
		<link>http://sidelineblog.com/ncaa-mens-top-50-week-6/</link>
		<comments>http://sidelineblog.com/ncaa-mens-top-50-week-6/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:23:19 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Cleveland State]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[mens top 25]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=346</guid>
		<description><![CDATA[Lots of teams drop in the polls this week as there have been some pretty big upsets.  Cleveland State, I believe, is one of the most underrated teams in the nation this season which is why I have them hiding down there at #50. Even though they are 9-4, they have played some pretty hardcore [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of teams drop in the polls this week as there have been some pretty big upsets.  Cleveland State, I believe, is one of the most underrated teams in the nation this season which is why I have them hiding down there at #50. Even though they are 9-4, they have played some pretty hardcore teams in which they lost by 2 points to Butler, and 10 points to Kansas State and West Virginia.  They are playing some pretty big named schools for a school that I had never heard of.  I think its possible that they could take the Horizon League this season unless Butler just gets it from them.  Come to think of it, Butlers has played well in the tournament in years past, which makes me think that the Horizon League is a little underrated.</p>
<p>1. North Carolina (71) 11-0 1,775<br />
2. Connecticut 10-0 1,693<br />
3. Pittsburgh 12-0 1,618<br />
4. Oklahoma 11-0 1,580<br />
5. Duke 10-1 1,486<br />
6. Wake Forest 10-0 1,294<br />
7. Gonzaga 8-2 1,154<br />
8. Notre Dame 8-2 1,116<br />
9. Texas 9-2 1,108<br />
10. Purdue 9-2 1,083<br />
11. Michigan State 8-2 907<br />
12. Georgetown 8-1 880<br />
13. UCLA 8-2 873<br />
14. Xavier 9-1 861<br />
15. Ohio State 8-0 766<br />
16. Tennessee 8-2 758<br />
17. Syracuse 11-1 742<br />
18. Villanova 10-1 594<br />
19. Louisville 7-2 521<br />
20. Arizona State 9-1 477<br />
21. Baylor 9-1 466<br />
22. Clemson 12-0 462<br />
23. Minnesota 10-0 198<br />
24. Michigan 8-2 183<br />
25. Missouri 9-1 71<br />
26. Memphis 70<br />
27. Marquette 69<br />
28. Davidson 66<br />
29. Butler 40<br />
30. Dayton 25<br />
31. Saint Mary&#8217;s 25<br />
32. Illinois 20<br />
33. Brigham Young 18<br />
34. Maryland 16<br />
35. Texas A&amp;M 11<br />
36. Kansas 10<br />
37. Florida 8<br />
38. Florida State 8<br />
39. Stanford 8<br />
40. Miami (FL) 6<br />
41. Wisconsin 5<br />
42. UNLV 1<br />
43. West Virginia 1<br />
44. Western Kentucky 1<br />
45. George Mason 1<br />
46. LSU<br />
47. Illinois State<br />
48. Arizona<br />
49. Nebraska<br />
50. Cleveland State</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/ncaa-mens-top-50-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Mens Top 50 &#8211; Week 5</title>
		<link>http://sidelineblog.com/ncaa-mens-top-50-week-5/</link>
		<comments>http://sidelineblog.com/ncaa-mens-top-50-week-5/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:41:15 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[college basketball top 25]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[mens college basketball top 25]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Texas Southern]]></category>
		<category><![CDATA[Week 5]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=318</guid>
		<description><![CDATA[This past week of basketball has seen its great ones. #19 Tennessee beat the #23 ranked team of Marquette this past week in a great match-up. I will look at Texas Southern against Gonzaga today because they played Texas pretty well Tuesday. Friday looks good because I like the much improved Richmond squad and the [...]]]></description>
			<content:encoded><![CDATA[<p>This past week of basketball has seen its great ones.  #19 Tennessee beat the #23 ranked team of Marquette this past week in a great match-up.  I will look at Texas Southern against Gonzaga today because they played Texas pretty well Tuesday.  Friday looks good because I like the much improved Richmond squad and the best part is that I am going to get to watch it on TV.  It will be on ESPNU at 6PM Central Time.</p>
<ol>
<li>North Carolina (72) <strong>9-0</strong> 1,800</li>
<li> Connecticut <strong>8-0 </strong>1,715</li>
<li> Pittsburgh <strong>10-0</strong> 1,646</li>
<li> Oklahoma <strong>10-0</strong> 1,585</li>
<li> Texas <strong>8-1</strong> 1,473</li>
<li>Duke <strong>8-1</strong> 1,347</li>
<li>Xavier <strong>9-0</strong> 1,233</li>
<li>Gonzaga <strong>7-1</strong> 1,225</li>
<li>Louisville <strong>6-1</strong> 1,176</li>
<li>Wake Forest <strong>9-0</strong> 1,101</li>
<li>Syracuse <strong>9-0</strong> 1,005</li>
<li>Notre Dame <strong>7-2 </strong>992</li>
<li>Purdue<strong> 8-2</strong> 765</li>
<li>UCLA <strong>6-2</strong> 756</li>
<li>Georgetown <strong>7-1</strong> 750</li>
<li>Tennessee <strong>6-2</strong> 683</li>
<li>Ohio State<strong> 6-0</strong> 576</li>
<li>Villanova <strong>10-1 </strong>571</li>
<li>Michigan State <strong>6-2 </strong>506</li>
<li>Arizona State<strong> 8-1 </strong>431</li>
<li>Baylor <strong>8-1 </strong>420</li>
<li>Davidson <strong>8-1 </strong>398</li>
<li>Memphis <strong>5-2 3</strong>50</li>
<li>Marquette <strong>8-1 </strong>240</li>
<li>Clemson <strong>10-0</strong> 196</li>
<li>Michigan <strong>7-2</strong> 132</li>
<li>Miami (FL) <strong>7-2</strong> 64</li>
<li>Missouri <strong>8-1</strong> 44</li>
<li>Brigham Young <strong>10-0 </strong>37</li>
<li>Butler <strong>8-1 </strong>23</li>
<li>Dayton<strong> 9-1</strong> 23</li>
<li>Florida State <strong>10-1</strong> 21</li>
<li>LSU <strong>8-0 </strong>21</li>
<li>Illinois <strong>9-1</strong> 15</li>
<li>Kansas <strong>7-2 </strong>15</li>
<li>Wisconsin <strong>8-2</strong> 15</li>
<li>Maryland<strong> 7-2</strong> 10</li>
<li>Arizona <strong>7-2 </strong>10</li>
<li>Florida <strong>7-2</strong> 8</li>
<li>Northwestern <strong>7-1 </strong>7</li>
<li>Texas A&amp;M <strong>9-1</strong> 6</li>
<li>Saint Mary&#8217;s <strong>8-1</strong> 3</li>
<li>Temple<strong> 5-3</strong> 2</li>
<li>Minnesota <strong>9-0</strong> 2</li>
<li>Navy <strong>8-2</strong> 1</li>
<li>West Virginia <strong>7-2</strong> 1</li>
<li>Nebraska<strong> 6-2 </strong></li>
<li>Texas Tech <strong>7-3</strong></li>
<li>Rutgers<strong> 7-3</strong></li>
<li>Providence<strong> 7-3</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/ncaa-mens-top-50-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Mens Basketball &#8211; Week 6 Games to Watch</title>
		<link>http://sidelineblog.com/ncaa-mens-basketball-week-6-games-to-watch/</link>
		<comments>http://sidelineblog.com/ncaa-mens-basketball-week-6-games-to-watch/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:23:53 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Classic]]></category>
		<category><![CDATA[ESPN2]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[Games to Watch]]></category>
		<category><![CDATA[TV Schedule]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=319</guid>
		<description><![CDATA[There are a lot of great games this week and I am looking forward to Saturday.  Thursday, there are a couple of good games on, but there are only two that I will be watching: 6:00PM CST ESPN Evansville at #1 North Carolina 8:00PM CST ESPN Mississippi vs. #9 Louisville*** Friday&#8217;s schedule looks pretty boring [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of great games this week and I am looking forward to Saturday.  Thursday, there are a couple of good games on, but there are only two that I will be watching:</p>
<p>6:00PM CST <span style="color: #ff0000;"><strong>ESPN</strong></span> Evansville at <strong>#1 North Carolina</strong><br />
8:00PM CST <span style="color: #ff0000;"><strong>ESPN</strong></span> Mississippi vs. <strong>#9 Louisville</strong>***</p>
<p>Friday&#8217;s schedule looks pretty boring and there is only one game that I will be watching if I am even home:</p>
<p>6:00PM CST <span style="color: #ff0000;"><strong>ESPNU</strong></span> <strong>#10 Wake Forest</strong> at Richmond</p>
<p>Saturday is going to be CRAZY only because there are so many great games on.  Here are the games that I will be watching:</p>
<p>1:00PM CST <span style="color: #ff0000;"><strong>ESPNU</strong> </span><strong>#1 North Carolina</strong> at Valparaiso<br />
1:00PM CST <span style="color: #3366ff;"><strong>CBS</strong></span> <strong>#22 Michigan State</strong> vs. <strong>#5 Texas</strong>***<br />
1:00PM CST <strong><span style="color: #3366ff;">CBS</span> #7 Xavier</strong> vs. <strong>#6 Duke</strong>*** (I wont be getting this game, but hope you get to see it)<br />
3:00PM CST <span style="color: #3366ff;"><strong>CBS</strong></span> <strong>#2 Connecticut</strong> vs. <strong>#7 Gonzaga</strong>*** (I wont be getting this game either)<br />
3:00PM CST <strong><span style="color: #3366ff;">CBS</span> #20 Davidson </strong>at <strong>#18 Purdue</strong><br />
5:00PM CST <strong><span style="color: #ff0000;">ESPN</span> #11 Syracuse </strong>at <strong>#21 Memphis</strong>***<br />
6:30PM CST <span style="color: #ff0000;"><strong>ESPN Classic</strong></span> Rhode Island vs. Oklahoma State***<br />
9:00PM CST <span style="color: #ff0000;"><strong>ESPN2</strong></span> Virginia Commonwealth vs. <strong>#4 Oklahoma</strong>***</p>
<p>Sunday there is only one game that I know of that is scheduled to be on TV:</p>
<p>3:00PM CST <span style="color: #ff0000;"><strong>ESPNU</strong></span> Lafayette at Penn State</p>
<p>Monday, again there is only one game scheduled to be on TV:</p>
<p>6:00PM CST <strong><span style="color: #ff0000;">ESPNU</span> #23 Marquette</strong> at North Carolina State</p>
<p>Tuesday brings a decent 4 hour block at the least of college basketball:</p>
<p>6:00PM CST <span style="color: #ff0000;"><strong>ESPNU</strong></span> Butler at <strong>#7 Xavier</strong><br />
6:30PM CST <span style="color: #ff0000;"><strong>ESPN2</strong></span> Missouri vs. Illinois<br />
8:30PM CST <span style="color: #ff0000;"><strong>ESPN2</strong></span><strong> #5 Texas</strong> at Wisconsin</p>
<p>That concludes the weeks schedule for Men&#8217;s Basketball.  I hope that you get to see some of these great games.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/ncaa-mens-basketball-week-6-games-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villanova eeeks out Saint. Joseph&#8217;s in 2nd Half Push</title>
		<link>http://sidelineblog.com/villanova-eeeks-out-saint-josephs-in-2nd-half-push/</link>
		<comments>http://sidelineblog.com/villanova-eeeks-out-saint-josephs-in-2nd-half-push/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:10:03 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[mens basketball]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Villanova Wildcats]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=290</guid>
		<description><![CDATA[At the end of every practice, most players end with some kind of drill done religiously.  For Scottie Reynolds every practice is ended with shooting around and free throws which help him to finish games, pad his stats, and overcome adversity.  It paid off last night against Saint Joseph&#8217;s.  The Wildcats found themselves down by [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of every practice, most players end with some kind of drill done religiously.  For Scottie Reynolds every practice is ended with shooting around and free throws which help him to finish games, pad his stats, and overcome adversity.  It paid off last night against Saint Joseph&#8217;s.  The Wildcats found themselves down by 9 at halftime and wondering if they deserved the #12 ranking.  By the end of the game, my questions had been answered and I was able to watch a great college basketball game.  Saint Joseph&#8217;s is the real deal folks, and Villanova is getting polished.  My only question about Villanova is how they are going to play against Top 25 teams&#8230;I mean thats great and all if you can get out of the first or second round, but the only ranked team they have played beat them by nine.  Don&#8217;t worry though, he will have plenty of chances come January.  Exactly 1/2 their last 18 games are Top 25 ranked teams at this time including #2, #3, #10, #13, #16 and more.   To give you an idea, Texas was ranked #6 when they played Villanova and beat them by 9.  I would say come tournment time, this team will more than likely be a 5 loss team ranked somewhere in the #11-#15 by the time the tournament comes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelineblog.com/villanova-eeeks-out-saint-josephs-in-2nd-half-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Mens Top 50 &#8211; Week 4</title>
		<link>http://sidelineblog.com/ncaa-mens-top-50-week-4/</link>
		<comments>http://sidelineblog.com/ncaa-mens-top-50-week-4/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:53:09 +0000</pubDate>
		<dc:creator>#1 Sportsfan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[college basketball top 25]]></category>
		<category><![CDATA[NCAA Mens Top 50]]></category>

		<guid isPermaLink="false">http://sidelineblog.com/?p=282</guid>
		<description><![CDATA[There are some decent games this week.  Gonzaga is traveling 90 miles to visit Washington State tonight which should pose a great match-up between two Northwest schools.  Saint Josephs and Villanova go at it on Thursday at 7:00PM CST on ESPN 2. 1. North Carolina (72) 8-0 2. Connecticut 8-0 3. Pittsburgh 9-0 4. Gonzaga [...]]]></description>
			<content:encoded><![CDATA[<p>There are some decent games this week.  Gonzaga is traveling 90 miles to visit Washington State tonight which should pose a great match-up between two Northwest schools.  Saint Josephs and Villanova go at it on Thursday at 7:00PM CST on ESPN 2.</p>
<p>1. North Carolina (72) 8-0<br />
2. Connecticut 8-0<br />
3. Pittsburgh 9-0<br />
4. Gonzaga 6-0<br />
5. Oklahoma 8-0<br />
6. Texas 6-1<br />
7. Duke 8-1<br />
8. Tennessee 6-1<br />
9. Louisville 4-1<br />
10. Xavier 7-0<br />
11. Wake Forest 8-0<br />
12. Notre Dame 6-2<br />
13. Syracuse 8-0<br />
14. Purdue 6-2<br />
15. Villanova 8-0<br />
16. UCLA 5-2<br />
17. Memphis 5-1<br />
18. Michigan State 5-2<br />
19. Georgetown 5-1<br />
