Division 2 College Football Top 25
October 2, 2008 by #1 Sportsfan
I was searching around the internet and I found the Division 2 Top 25 list. The reason I am putting it up here is because my brother goes to a top 5 school.
| 1 | Grand Valley | 4-0 |
| 2 | North Alabama | 5-0 |
| 3 | Valdosta State | 4-0 |
| 4 | Abilene Christian | 4-0 |
| 5 | West Texas A&M | 5-0 |
| 6 | Northwest Missouri | 4-1 |
| 7 | Pittsburg State | 5-0 |
| 8 | Bloomsburg | 5-0 |
| 9 | Central Washington | 4-1 |
| 10 | Tuskegee | 4-0 |
| 11 | Minnesota-Duluth | 5-0 |
| 12 | California | 4-1 |
| 13 | Delta State | 3-1 |
| 14 | Chadron State | 4-1 |
| 15 | Tarleton State | 5-0 |
| 16 | Nebraska-Omaha | 3-1 |
| 17 | Carson-Newman | 2-2 |
| 18 | Catawba | 3-1 |
| 19 | IUP | 3-1 |
| 20 | Midwestern State | 4-0 |
| 21 | Wingate | 5-0 |
| 22 | Edinboro | 4-1 |
| 23 | West Virginia State | 4-0 |
| 24 | Central Missouri | 4-1 |
| 25 | Ferris State | 4-1 |






This is great bro, i love it. Div. II sports too!