NCAA Mens Top 50 – Week 5

December 18, 2008 by  

This past week of basketball has seen its great ones. #19 Tennessee beat the #23 ranked team of Marquette this past week in a great match-up. I will look at Texas Southern against Gonzaga today because they played Texas pretty well Tuesday. Friday looks good because I like the much improved Richmond squad and the best part is that I am going to get to watch it on TV. It will be on ESPNU at 6PM Central Time.

  1. North Carolina (72) 9-0 1,800
  2. Connecticut 8-0 1,715
  3. Pittsburgh 10-0 1,646
  4. Oklahoma 10-0 1,585
  5. Texas 8-1 1,473
  6. Duke 8-1 1,347
  7. Xavier 9-0 1,233
  8. Gonzaga 7-1 1,225
  9. Louisville 6-1 1,176
  10. Wake Forest 9-0 1,101
  11. Syracuse 9-0 1,005
  12. Notre Dame 7-2 992
  13. Purdue 8-2 765
  14. UCLA 6-2 756
  15. Georgetown 7-1 750
  16. Tennessee 6-2 683
  17. Ohio State 6-0 576
  18. Villanova 10-1 571
  19. Michigan State 6-2 506
  20. Arizona State 8-1 431
  21. Baylor 8-1 420
  22. Davidson 8-1 398
  23. Memphis 5-2 350
  24. Marquette 8-1 240
  25. Clemson 10-0 196
  26. Michigan 7-2 132
  27. Miami (FL) 7-2 64
  28. Missouri 8-1 44
  29. Brigham Young 10-0 37
  30. Butler 8-1 23
  31. Dayton 9-1 23
  32. Florida State 10-1 21
  33. LSU 8-0 21
  34. Illinois 9-1 15
  35. Kansas 7-2 15
  36. Wisconsin 8-2 15
  37. Maryland 7-2 10
  38. Arizona 7-2 10
  39. Florida 7-2 8
  40. Northwestern 7-1 7
  41. Texas A&M 9-1 6
  42. Saint Mary’s 8-1 3
  43. Temple 5-3 2
  44. Minnesota 9-0 2
  45. Navy 8-2 1
  46. West Virginia 7-2 1
  47. Nebraska 6-2
  48. Texas Tech 7-3
  49. Rutgers 7-3
  50. Providence 7-3

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!





*