Oklahoma #1??? No One Gets Crowned Pre-Season
August 10, 2011 by #1 Sportsfan
Skip Bayless is “booking it” already and says that Oklahoma has rightly been chosen #1 by most of the coaches in the NCAA. Oklahoma vs. Alabama in the national championship??? I think not. Anyways, the Coaches Poll has come out and surprise surprise Okie-La-Homer was right, they are #1 by quite a distance. Alabama comes in second with less than a third of the votes of Oklahoma. Does this mean that Oklahoma is 3 times better than Alabama…of course not. The Big 12 looks strong this year, lets just hope they can live up to their reputation. With exactly half of the Big 12 in the top 25, we are no doubt expecting great things this season. Another team that SidelineBlog will be closely following is the TCU Hornfrogs. They were undefeated last season beating two #5 ranked teams and Oregon State who was in the Top 25 at the beginning of the season. They beat Wisconsin in the Rose Bowl. I think that leaves nothing else to say. Here is your Coaches Poll Preseason Top 25 (and also realize that this is in no way how the season will turn out).
| Rank | School | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Oklahoma | 0-0 | 1454 | 6 |
| 2 | Alabama | 0-0 | 1414 | 11 |
| 3 | Oregon | 0-0 | 1309 | 3 |
| 4 | LSU | 0-0 | 1296 | 8 |
| 5 | Florida State | 0-0 | 1116 | 16 |
| 6 | Stanford | 0-0 | 1101 | 4 |
| 7 | Boise State | 0-0 | 1065 | 7 |
| 8 | Oklahoma State | 0-0 | 933 | 10 |
| 9 | Texas A&M | 0-0 | 885 | 21 |
| 10 | Wisconsin | 0-0 | 829 | 8 |
| 11 | Nebraska | 0-0 | 814 | 19 |
| 12 | South Carolina | 0-0 | 779 | 22 |
| 13 | Virginia Tech | 0-0 | 767 | 15 |
| 14 | Arkansas | 0-0 | 750 | 12 |
| 15 | TCU | 0-0 | 687 | 2 |
| 16 | Ohio State | 0-0 | 631 | 5 |
| 17 | Michigan State | 0-0 | 536 | 14 |
| 18 | Notre Dame | 0-0 | 440 | Not Ranked |
| 19 | Auburn | 0-0 | 329 | 1 |
| 20 | Mississippi State | 0-0 | 301 | 17 |
| 21 | Missouri | 0-0 | 266 | 18 |
| 22 | Georgia | 0-0 | 260 | Not Ranked |
| 23 | Florida | 0-0 | 240 | Not Ranked |
| 24 | Texas | 0-0 | 162 | Not Ranked |
| 25 | Penn State | 0-0 | 161 | Not Ranked |
| 26 | Arizona State | 0-0 | 158 | Not Ranked |
| 27 | West Virginia | 0-0 | 149 | Not Ranked |
| 28 | Utah | 0-0 | 50 | 23 |
| 29 | Miami (FL) | 0-0 | 49 | Not Ranked |
| 30 | Iowa | 0-0 | 41 | Not Ranked |
| 31 | Northwestern | 0-0 | 30 | Not Ranked |
| 32 | Arizona | 0-0 | 28 | Not Ranked |
| 33 | UCF | 0-0 | 22 | 20 |
| 34 | Michigan | 0-0 | 19 | Not Ranked |
| 35 | Air Force | 0-0 | 15 | Not Ranked |
| 36 | North Carolina | 0-0 | 14 | Not Ranked |
| 37 | Houston | 0-0 | 13 | Not Ranked |
| 38 | South Florida | 0-0 | 9 | Not Ranked |
| 39 | Hawaii | 0-0 | 8 | Not Ranked |
| 40 | Clemson | 0-0 | 7 | Not Ranked |
| 41 | Tennessee | 0-0 | 7 | Not Ranked |
| 42 | Southern Mississippi | 0-0 | 6 | Not Ranked |
| 43 | BYU | 0-0 | 5 | Not Ranked |
| 44 | North Carolina State | 0-0 | 4 | 25 |
| 45 | Northern Illinois | 0-0 | 4 | Not Ranked |
| 46 | Oregon State | 0-0 | 4 | Not Ranked |
| 47 | Pittsburgh | 0-0 | 3 | Not Ranked |
| 48 | Washington | 0-0 | 3 | Not Ranked |
| 49 | Nevada | 0-0 | 1 | 13 |
| 50 | Georgia Tech | 0-0 | 1 | Not Ranked |






Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!