Texas is #1 by 13 votes

October 13, 2008 by  

A huge shake up in the polls today.  Just one week before the BCS polls come out, the AP poll is going nuts.  I couldnt believe the way it ended up with Texas being number 1 in the end.  I couldnt believe they leapfrogged Alabama like that, but I guess it makes sense.   Texas did just beat the Number 1 team, while Alabama didnt play anyone.  If the Alabama fans have anything to look at, its that they dont have the schedule Texas does in the future, and hey, Alabama and Texas both became Bowl eligible this past weekend.

1. Texas (39) 6-0 1,599
2.  Alabama (26) 6-0 1,582
3.  Penn State 7-0 1,492
4.  Oklahoma 5-1 1,306
5.  Florida 5-1 1,284
6.  USC 4-1 1,247
7.  Texas Tech 6-0 1,210
8.  Oklahoma State 6-0 1,184
9.  Brigham Young 6-0 1,131
10.  Georgia 5-1 1,081
11.  Missouri 5-1 984
12.  Ohio State 6-1 908
13.  LSU 4-1 893
14.  Utah 7-0 834
15.  Boise State 5-0 714
16.  Kansas 5-1 620
17.  Virginia Tech 5-1 540
18.  North Carolina 5-1 416
19.  South Florida 5-1 397
20.  Michigan State 6-1 371
21.  Wake Forest 4-1 330
22.  Vanderbilt 5-1 258
23.  Pittsburgh 4-1 182
24.  Ball State 7-0 166
25.  California 4-1 115

All I have to say is…Watch out for Penn State.

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!





*