US High School Top 25 – MaxPreps
August 11, 2011 by #1 Sportsfan
MaxPreps’ XCELLENT 25 has come out and it actually features 4 high schools from Texas. Would you believe that once again California, Florida, and Texas account for nearly half the teams in the top 25? Considering the best athletes tend to come out of those states, I’m not really surprised. Aledo is the lone wolf of the group from Texas however, being the only team of 4A status in the group. The others are much larger schools with more talent to choose from. I look forward to seeing some of their games this season. SidelineBlog will have members represented at a lot of these three teams games this season and will be posting video footage of most of them. Here is the Top 25 High School Football teams brought to you by MaxPreps:
MaxPreps Preseason Top 25
| Rank | School | State |
|---|---|---|
| 1 | Don Bosco Prep | Ramsey, New Jersey |
| 2 | Armwood | Seffner, Florida |
| 3 | De La Salle | Concord, California |
| 4 | St. Thomas Aquinas | Fort Lauderdale, Florida |
| 5 | Allen | Allen, Texas |
| 6 | Prattville | Prattville, Alabama |
| 7 | Trinity | Euless, Texas |
| 8 | Pleasant Grove | Elk Grove, California |
| 9 | St. Edward | Lakewood, Ohio |
| 10 | Bishop Gorman | Las Vegas, Nevada |
| 11 | Katy | Katy, Texas |
| 12 | South Panola | Batesville, Mississippi |
| 13 | Centennial | Corona, California |
| 14 | Glades Central | Belle Glade, Florida |
| 15 | Our Lady of Good Counsel | Olney, Maryland |
| 16 | Harrison | Farmington Hills, Michigan |
| 17 | Dwyer | Palm Beach Gardens, Florida |
| 18 | Warren Central | Indianapolis, Indiana |
| 19 | St. Xavier | Cincinnati, Ohio |
| 20 | Trinity | Louisville, Kentucky |
| 21 | Aledo | Aledo, Tx |
| 22 | Oaks Christian | Westlake Village, California |
| 23 | Bellevue | Bellevue, Washington |
| 24 | Chaparral | Scottsdale, Arizona |
| 25 | Grayson | Loganville, Georgia |






Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!