Week 7 – College Football – Division 2 – Top 25
October 20, 2008 by #1 Sportsfan
Sorry I know I am getting this out late and they will probably be coming up with a new Top 25 tomorrow, so I thought I would get this in before they came out with a new one.
| Rank | Team | Record |
| 1 | Grand Valley | 6-0 |
| 2 | North Alabama | 7-0 |
| 3 | Abilene Christian | 6-0 |
| 4 | West Texas A&M | 7-0 |
| 5 | Northwest Missouri | 6-1 |
| 6 | Central Washington | 6-1 |
| 7 | Bloomsburg | 7-0 |
| 8 | Valdosta State | 5-1 |
| 9 | Minnesota-Duluth | 7-0 |
| 10 | Delta State | 5-1 |
| 11 | Tuskegee | 6-0 |
| 12 | California | 6-1 |
| 13 | Chadron State | 5-1 |
| 14 | Pittsburg State | 6-1 |
| 15 | Edinboro | 6-1 |
| 16 | Wingate | 7-0 |
| 17 | Carson-Newman | 4-2 |
| 18 | Seton Hill | 7-0 |
| 19 | Tarleton State | 6-1 |
| 20 | IUP | 4-2 |
| 21 | Central Missouri | 5-2 |
| 22 | Nebraska-Omaha | 4-2 |
| 23 | Albany State | 5-1 |
| 24 | Ashland | 5-2 |
| 25 | West Virginia State | 5-1 |






Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!